On the 14th of August 2021, the Hermanus Chess Club competed in the second half of the 2021 Overberg Chess League. This was after it had been postponed due to unforeseen circumstances. But nonetheless it was a successful turnout. The tournament was divided into two sections of Junior and Senior players. Both sections played at different times in order to apply with the Covid-19 regulations. Juniors began at 8:30 with 5 rounds of 15/15 time control and ended at 11:15. The senior section then began shortly after at 11:45 with 5 rounds and a 25/25 time format. Both Hermanus’s Junior and Senior teams did exceptionally well, scoring a Silver medal in the Junior section and a Gold medal in the Senior section.
Below are the final standings of the league.
Junior Section
Pos | TNo | Team | GPts | Dirct |
---|---|---|---|---|
1 | 4 | Barrydale Chess Club | 41.5 | 0.0 |
2 | 1 | Hermanus Chess Club | 39.0 | 0.0 |
3 | 3 | Kleinmond Chess Club | 23.5 | 6.0 |
4 | 2 | Zwelihle Chess Club | 23.5 | 4.0 |
5 | 5 | Caledon Development Chess Club | 22.5 | 0.0 |
Senior Section
Pos | TNo | Team | GPts | Dirct |
---|---|---|---|---|
1 | 1 | Hermanus Chess Club | 38.5 | 0.0 |
2 | 2 | Caledon Development Chess Club | 36 | 6.0 |
3 | 3 | Swellendam Chess Club | 36 | 4.0 |
4 | 5 | Barrydale Chess Club | 20.5 | 0.0 |
5 | 4 | Kleinmond Chess Club | 16.5 | 0.0 |
6 | 6 | Zwelihle Chess Club | 2.5 | 0.0 |
Junior Team

Absent: Francois Scholtz
Senior Team

Absent: Mike Arnold